
# |
Track Title | Mode, kbps | Length | Size, MB |
Price |
|---|---|---|---|---|---|
| 1 | Be-Bop-A-Lula | 160 | 2:37 | 3.00 | $0.20 |
| 2 | Woman Love | 160 | 2:34 | 2.93 | $0.20 |
| 3 | Race With The Devil | 160 | 2:05 | 2.39 | $0.20 |
| 4 | Wear My Ring | 160 | 2:37 | 2.99 | $0.20 |
| 5 | Lotta Lovin' | 160 | 2:10 | 2.49 | $0.20 |
| 6 | I Sure Miss You | 160 | 2:41 | 3.08 | $0.20 |
| 7 | Dance To The Bop | 160 | 2:18 | 2.63 | $0.20 |
| 8 | Baby Blue | 160 | 2:30 | 2.86 | $0.20 |
| 9 | Gonna Back Up Baby | 160 | 2:27 | 2.80 | $0.20 |
| 10 | Walkin' Home From School | 160 | 2:38 | 3.02 | $0.20 |
| 11 | I Got It | 160 | 2:09 | 2.46 | $0.20 |
| 12 | Your Cheatin' Heart | 160 | 2:12 | 2.52 | $0.20 |
| 13 | Crazy Legs | 160 | 2:08 | 2.45 | $0.20 |
| 14 | Peg O' My Heart | 160 | 2:39 | 3.04 | $0.20 |
| 15 | B-I-Bickey-Bi, Bo-Bo Go | 160 | 2:18 | 2.63 | $0.20 |
| 16 | Jumps, Jiggles And Shouts | 160 | 2:52 | 3.28 | $0.20 |
| 17 | Unchained Melody | 160 | 2:40 | 3.05 | $0.20 |
| 18 | Cruisin' | 160 | 2:14 | 2.56 | $0.20 |
| 19 | Rollin' Danny | 160 | 2:10 | 2.48 | $0.20 |
| 20 | Jump Back, Honey, Jump Back | 160 | 2:02 | 2.32 | $0.20 |
| 21 | Time Will Bring You Everything | 160 | 2:15 | 2.58 | $0.20 |
| 22 | Double Talkin' Baby | 160 | 2:15 | 2.57 | $0.20 |
| 23 | Frankie And Johnny | 160 | 2:40 | 3.05 | $0.20 |
| 24 | Keep It A Secret | 160 | 2:05 | 2.39 | $0.20 |
| 25 | You Belong To Me | 160 | 2:27 | 2.81 | $0.20 |
| 26 | Yes I Love You Baby | 160 | 2:06 | 2.41 | $0.20 |
| 27 | Brand New Beat | 160 | 2:32 | 2.91 | $0.20 |
| 28 | You'll Never Walk Alone | 160 | 2:37 | 2.99 | $0.20 |
| 29 | By The Light Of The Silver Moon | 160 | 2:03 | 2.35 | $0.20 |
| 30 | Jezebel | 160 | 2:28 | 2.82 | $0.20 |
| Download all tracks | |||||
1 Paul Simon
His 30 original hits by Gene Vincent
WBC World Lightweight Champion David Diaz, from Chicago, Ill., celebrates his unanimous decision over challenger Erik Morales
2 Robin Thicke
His 30 original hits by Gene Vincent
President Bush, opening a new theme in support of sticking with the battle of Iraq, will today bluntly warn the Democrats against committing the errors of Vietnam ? where America's withdrawal precipitated a communist-led bloodbath......>>
3 Linea 77
His 30 original hits by Gene Vincent
VentureDeal - Lead Therapeutics Clears $17 Milliion Funding
4 Dj Hacker
His 30 original hits by Gene Vincent
SkyWest Inc.'s traffic rose 14.1 percent in October, the airline company said Monday. Traffic rose to 1.56 billion revenue passenger miles from 1.37 billion a year earlier. A revenue passenger mile is an industry unit measuring one paying passenger flown one mile.
5 Yellow6
His 30 original hits by Gene Vincent
Atlantis Technology Group and Top Producer Real Estate Media, LLC, announced the companies are developing and will soon launch a "Foreclosure Triage Center" as part of the Top Producer Real Estate Media's line of web-based offerings.
6 Lena Park
His 30 original hits by Gene Vincent
In this week's Hip-Hop and R&B; Charts, Alicia Keys has a monster No. 1 debut, Jay-Z's American Gangster slips to the No. 8 spot, Chris Brown holds on to the Top 10 and Boyz II Men's homage to... Visit SOHH.com for the complete story.